On Motion to Commit
National Defense Authorization Act for Fiscal Year 2026
Failed
To require the Secretary of Veterans Affairs to disinter the remains of Fernando V. Cota from Fort Sam Houston National Cemetery, Texas, and for other purposes
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
23 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | North Carolina | Yea | |
| Democratic | Maine | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | California | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Virginia | Yea | |
| Democratic | Colorado | Yea | |
| Democratic | New York | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | California | Yea | |
| Democratic | Florida | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Wisconsin | Yea | |
| Democratic | New York | Yea | |
| Democratic | Washington | Yea | |
| Democratic | Illinois | Yea | |
| Democratic | Kansas | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | Oregon | Yea | |
| Democratic | California | Yea |
Nay
25 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | New York | Nay | |
| Republican | Arizona | Nay | |
| Republican | Texas | Nay | |
| Republican | Florida | Nay | |
| Republican | Tennessee | Nay | |
| Republican | Washington | Nay | |
| Republican | Ohio | Nay | |
| Republican | Ohio | Nay | |
| Republican | North Carolina | Nay | |
| Republican | Arizona | Nay | |
| Republican | Arizona | Nay | |
| Republican | Florida | Nay | |
| Republican | California | Nay | |
| Republican | Colorado | Nay | |
| Republican | North Dakota | Nay | |
| Republican | Florida | Nay | |
| Republican | Nevada | Nay | |
| Republican | New York | Nay | |
| Republican | Alabama | Nay | |
| Republican | Utah | Nay | |
| Republican | Pennsylvania | Nay | |
| Republican | Indiana | Nay | |
| Republican | Montana | Nay | |
| Republican | Wisconsin | Nay | |
| Republican | Kentucky | Nay |
Not voting
2 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Pennsylvania | Not voting | |
| Republican | Florida | Not voting |