On Passage
National Defense Authorization Act for Fiscal Year 2026
Passed
To require the Secretary of Veterans Affairs to disinter the remains of Fernando V. Cota from Fort Sam Houston National Cemetery, Texas, and for other purposes
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
37 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Yea | |
| Democratic | Washington | Yea | |
| Republican | Nebraska | Yea | |
| Republican | Texas | Yea | |
| Republican | Texas | Yea | |
| Republican | Wisconsin | Yea | |
| Republican | Tennessee | Yea | |
| Democratic | Louisiana | Yea | |
| Democratic | Hawaii | Yea | |
| Democratic | Ohio | Yea | |
| Democratic | New York | Yea | |
| Republican | Wyoming | Yea | |
| Democratic | New Jersey | Yea | |
| Democratic | Maine | Yea | |
| Republican | Virginia | Yea | |
| Democratic | Connecticut | Yea | |
| Democratic | Maryland | Yea | |
| Republican | Oklahoma | Yea | |
| Independent | California | Yea | |
| Democratic | Washington | Yea | |
| Republican | Illinois | Yea | |
| Democratic | California | Yea | |
| Democratic | Illinois | Yea | |
| Republican | New York | Yea | |
| Democratic | New York | Yea | |
| Democratic | Massachusetts | Yea | |
| Republican | Georgia | Yea | |
| Democratic | Massachusetts | Yea | |
| Democratic | Ohio | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | Washington | Yea | |
| Republican | North Carolina | Yea | |
| Republican | Michigan | Yea | |
| Republican | Wisconsin | Yea | |
| Democratic | Missouri | Yea | |
| Republican | Texas | Yea |
Nay
12 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | New York | Nay | |
| Democratic | Indiana | Nay | |
| Republican | Florida | Nay | |
| Republican | Virginia | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | California | Nay | |
| Democratic | Wisconsin | Nay | |
| Democratic | Georgia | Nay | |
| Democratic | Washington | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | California | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Not voting |