On the Motion (Motion to Concur in the House Amendment to S. 1071)
National Defense Authorization Act for Fiscal Year 2026
Passed
A bill to require the Secretary of Veterans Affairs to disinter the remains of Fernando V. Cota from Fort Sam Houston National Cemetery, Texas, and for other purposes.
Official tally
- Yea
- Nay
How members voted
Showing 50 identified and 0 unresolved ballots.
Yea
39 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Republican | Ohio | Yea | |
| Democratic | Nevada | Yea | |
| Democratic | New York | Yea | |
| Republican | Mississippi | Yea | |
| Republican | Alaska | Yea | |
| Republican | Pennsylvania | Yea | |
| Republican | Nebraska | Yea | |
| Democratic | Michigan | Yea | |
| Democratic | Michigan | Yea | |
| Republican | West Virginia | Yea | |
| Republican | Idaho | Yea | |
| Republican | Oklahoma | Yea | |
| Democratic | New Hampshire | Yea | |
| Republican | Kansas | Yea | |
| Republican | Indiana | Yea | |
| Republican | Wyoming | Yea | |
| Republican | Arkansas | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Dakota | Yea | |
| Democratic | Georgia | Yea | |
| Republican | Alabama | Yea | |
| Republican | North Dakota | Yea | |
| Republican | South Carolina | Yea | |
| Democratic | Delaware | Yea | |
| Republican | Alaska | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Tennessee | Yea | |
| Republican | Idaho | Yea | |
| Democratic | Illinois | Yea | |
| Republican | Mississippi | Yea | |
| Democratic | Arizona | Yea | |
| Republican | Montana | Yea | |
| Republican | Maine | Yea | |
| Republican | North Carolina | Yea | |
| Democratic | Virginia | Yea | |
| Republican | South Carolina | Yea | |
| Republican | Indiana | Yea | |
| Republican | Arkansas | Yea | |
| Republican | Alabama | Yea |
Nay
10 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | California | Nay | |
| Independent | Vermont | Nay | |
| Democratic | Maryland | Nay | |
| Democratic | Connecticut | Nay | |
| Democratic | New Jersey | Nay | |
| Democratic | Washington | Nay | |
| Democratic | Colorado | Nay | |
| Republican | Utah | Nay | |
| Democratic | Illinois | Nay | |
| Democratic | Minnesota | Nay |
Not voting
1 loaded| Name | Affiliation | District or region | Recorded choice |
|---|---|---|---|
| Democratic | Delaware | Not voting |