On agreeing to the resolution Agreed to by the Yeas and Nays: 214 - 207 (Roll no. 124). (text: CR H1968-1969)
Providing for consideration of the bill (H.R. 51) to provide for the admission of the State of Washington, D.C. into the Union; providing for consideration of the bill (H.R. 1573) to clarify the rights of all persons who are held or detained at a port of entry or at any detention facility overseen by U.S. Customs and Border Protection or U.S. Immigration and Customs Enforcement; providing for consideration of the bill (H.R. 1333) to transfer and limit Executive Branch authority to suspend or restrict the entry of a class of aliens; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
29 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New York | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | New York | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Kansas | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Florida | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Alabama | Contre | |
| Republican | Utah | Contre | |
| Republican | Florida | Contre | |
| Republican | Tennessee | Contre | |
| Republican | California | Contre | |
| Republican | Alabama | Contre | |
| Republican | Indiana | Contre | |
| Republican | Missouri | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Texas | Contre | |
| Republican | New York | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Idaho | Contre | |
| Republican | California | Contre | |
| Republican | Florida | Contre | |
| Republican | New York | Contre | |
| Republican | Minnesota | Contre | |
| Republican | Mississippi | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Ohio | N’a pas voté |