Motion to table the motion to discharge S. Res. 504 agreed to in Senate by Yea-Nay Vote. 72 - 11. Record Vote Number: 8.
A resolution requesting information on Israel's human rights practices pursuant to section 502B(c) of the Foreign Assistance Act of 1961.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
36 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | Maryland | Pour | |
| Republican | Louisiana | Pour | |
| Democratic | New York | Pour | |
| Democratic | New Jersey | Pour | |
| Republican | Nebraska | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Nevada | Pour | |
| Republican | Oklahoma | Pour | |
| Independent | West Virginia | Pour | |
| Republican | Texas | Pour | |
| Democratic | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | South Dakota | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Montana | Pour | |
| Democratic | New York | Pour | |
| Independent | Arizona | Pour | |
| Republican | Alaska | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Arizona | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Indiana | Pour | |
| Democratic | Washington | Pour | |
| Republican | Nebraska | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New Jersey | Pour | |
| Republican | Wisconsin | Pour | |
| Democratic | Rhode Island | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Indiana | Pour | |
| Republican | Arkansas | Pour |
Contre
6 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Maryland | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Vermont | Contre | |
| Republican | Kentucky | Contre |
N’a pas voté
8 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | N’a pas voté | |
| Democratic | Hawaii | N’a pas voté | |
| Republican | Iowa | N’a pas voté | |
| Republican | Alaska | N’a pas voté | |
| Republican | Wyoming | N’a pas voté | |
| Republican | Arkansas | N’a pas voté | |
| Republican | Utah | N’a pas voté | |
| Republican | Mississippi | N’a pas voté |