On agreeing to the resolution Agreed to by recorded vote: 214 - 212 (Roll no. 112). (text: CR H2892)
Providing for consideration of the bill (H.R. 6387) to amend the Clean Air Act to require revisions to regulations governing the review and handling of air quality monitoring data influenced by exceptional events or actions to mitigate wildfire risk; providing for consideration of the bill (H.R. 6398) to amend the Clean Air Act relating to review by the Environmental Protection Agency of proposed legislation; providing for consideration of the bill (H.R. 6409) to amend the Clean Air Act to clarify standards for emissions emanating from outside of the United States, and for other purposes; and providing for consideration of the resolution (H. Res. 1156) expressing support for tax policies that support working families.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | California | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Tennessee | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Georgia | Pour | |
| Republican | Missouri | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Michigan | Pour | |
| Republican | Louisiana | Pour | |
| Independent | California | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arizona | Pour | |
| Republican | Minnesota | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Kansas | Pour | |
| Republican | Montana | Pour | |
| Republican | California | Pour |
Contre
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Michigan | N’a pas voté |