On agreeing to the resolution Agreed to by the Yeas and Nays: 218 - 204 (Roll no. 64). (text: CR H1390-1391)
Providing for consideration of Senate amendment to the bill (H.R. 2471) to measure the progress of post-disaster recovery and efforts to address corruption, governance, rule of law, and media freedoms in Haiti; providing for consideration of the joint resolution (H.J. Res. 75) making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes; providing for consideration of the bill (H.R. 6968) to prohibit the importation of energy products of the Russian Federation, and for other purposes; and providing for consideration of the bill (H.R. 7007) making emergency supplemental appropriations for coronavirus response and relief for the fiscal year ending September 30, 2022, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | New York | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Hawaii | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Louisiana | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Michigan | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Washington | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Louisiana | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Ohio | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Texas | Contre | |
| Republican | Colorado | Contre | |
| Republican | Michigan | Contre | |
| Republican | Nevada | Contre | |
| Republican | Mississippi | Contre | |
| Republican | Ohio | Contre | |
| Republican | Ohio | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Illinois | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Texas | Contre | |
| Republican | Florida | Contre | |
| Republican | Missouri | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | N’a pas voté |