On agreeing to the resolution Agreed to by the Yeas and Nays: 207 - 199 (Roll No. 106). (text: CR H2007-2008)
Providing for consideration of the resolution (H. RES. 965) authorizing remote voting by proxy in the House of Representatives and providing for official remote committee proceedings during a public health emergency due to a novel coronavirus, and for other purposes; providing for consideration of the bill (H.R. 6800) making emergency supplemental appropriations for the fiscal year ending September 30, 2020, and for other purposes; providing for proceedings during the period from May 19, 2020, through July 21, 2020; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New York | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Missouri | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Alabama | Pour | |
| Democratic | Missouri | Pour |
Contre
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Missouri | Contre | |
| Republican | Ohio | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | New Jersey | Contre | |
| Republican | Florida | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Louisiana | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Virginia | Contre | |
| Republican | Kentucky | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Pennsylvania | Contre | |
| Democratic | California | Contre | |
| Republican | California | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Nevada | Contre | |
| Democratic | Wisconsin | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Texas | Contre | |
| Democratic | Michigan | Contre | |
| Republican | Iowa | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Michigan | Contre | |
| Republican | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | N’a pas voté |