On ordering the previous question Agreed to by the Yeas and Nays: 214 - 204 (Roll no. 20).
Providing for consideration of the bill (H.R. 471) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes, and providing for consideration of the bill (S. 5) to require the Secretary of Homeland Security to take into custody aliens who have been charged in the United States with theft, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | North Carolina | Pour | |
| Republican | Iowa | Pour | |
| Republican | Michigan | Pour | |
| Republican | Minnesota | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Alabama | Pour | |
| Republican | California | Pour | |
| Republican | California | Pour | |
| Republican | Georgia | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Colorado | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Florida | Pour | |
| Republican | Indiana | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Alaska | Pour | |
| Republican | Texas | Pour | |
| Republican | Georgia | Pour | |
| Republican | Georgia | Pour | |
| Republican | Missouri | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Florida | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New York | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Kentucky | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | N’a pas voté |