Motion to table the motion to concur in the House amendment to the Senate amendment to H.R. 2882 with an amendment (SA 1706) was agreed to in Senate by Yea-Nay Vote. 51 - 47. Record Vote Number: 110.
Further Consolidated Appropriations Act, 2024
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Independent | Maine | Pour | |
| Democratic | Maryland | Pour | |
| Independent | Vermont | Pour | |
| Democratic | Hawaii | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Oregon | Pour | |
| Independent | West Virginia | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Montana | Pour | |
| Democratic | New York | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Minnesota | Pour |
Contre
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | Contre | |
| Republican | Iowa | Contre | |
| Republican | Alaska | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Kansas | Contre | |
| Republican | Wyoming | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Texas | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Missouri | Contre | |
| Republican | Utah | Contre | |
| Republican | South Dakota | Contre | |
| Republican | Utah | Contre | |
| Republican | Nebraska | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Montana | Contre | |
| Republican | Maine | Contre | |
| Republican | North Carolina | Contre | |
| Republican | North Carolina | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Indiana | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Indiana | N’a pas voté | |
| Republican | Florida | N’a pas voté |