On agreeing to the resolution Agreed to by recorded vote: 228 - 188 (Roll no. 705). (text: CR H10349)
Providing for consideration of the Senate amendment to the bill (H.R.1370) to amend the Homeland Security Act of 2002 to require the Secretary of Homeland Security to issue Department of Homeland Security-wide guidance and develop training programs as part of the Department of Homeland Security Blue Campaign, and for other purposes; providing for consideration of the bill (H.R. 4667) making further supplemental appropriations for the fiscal year ending September 30, 2018, for disaster assistance for Hurricanes Harvey, Irma, and Maria, and calendar year 2017 wildfires, and for other purposes; and providing for proceedings during the period from December 22, 2017, through January 7, 2018.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
33 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | Pour | |
| Republican | Arizona | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | New Jersey | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Alaska | Pour | |
| Republican | Colorado | Pour | |
| Republican | California | Pour | |
| Republican | Florida | Pour | |
| Republican | Minnesota | Pour | |
| Republican | South Carolina | Pour | |
| Republican | New York | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Alabama | Pour | |
| Republican | Illinois | Pour | |
| Republican | Colorado | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | New York | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Ohio | Pour | |
| Republican | Kansas | Pour | |
| Republican | Colorado | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Minnesota | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Mississippi | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour |
Contre
16 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | California | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | New York | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Tennessee | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | New York | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | N’a pas voté |