On agreeing to the resolution Agreed to by the Yeas and Nays: 235 - 177, 2 Present (Roll no. 222). (text: CR H4089-4090)
Condemning actors seeking to defraud the United States Government, and expressing the sense of the House of Representatives that governmentwide fraud and improper payment prevention reforms will meaningfully improve the financial prosperity of the United States, and that Federal program eligibility should be verified before payment.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Nebraska | Pour | |
| Republican | New York | Pour | |
| Republican | Iowa | Pour | |
| Republican | Virginia | Pour | |
| Republican | Texas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Georgia | Pour | |
| Republican | Arizona | Pour | |
| Republican | Missouri | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Colorado | Pour | |
| Democratic | Connecticut | Pour | |
| Republican | Indiana | Pour | |
| Democratic | Maine | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Virginia | Pour | |
| Republican | Michigan | Pour | |
| Republican | Michigan | Pour | |
| Republican | Colorado | Pour | |
| Democratic | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Alabama | Pour | |
| Republican | Florida | Pour | |
| Republican | North Carolina | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour |
Contre
19 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Kansas | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | Louisiana | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté | |
| Democratic | Tennessee | N’a pas voté |