On ordering the previous question Agreed to by the Yeas and Nays: 231 - 192 (Roll no. 130). (consideration: CR H2846-2847)
Providing for consideration of the bill (H.R. 7) to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes, and providing for consideration of the resolution (H. Res. 124) expressing opposition to banning service in the Armed Forces by openly transgender individuals.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Iowa | Pour | |
| Democratic | New York | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Florida | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | California | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Kansas | Pour | |
| Democratic | Alabama | Pour | |
| Democratic | Missouri | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | Contre | |
| Republican | Nebraska | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Utah | Contre | |
| Republican | Arizona | Contre | |
| Republican | South Dakota | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Montana | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Kentucky | Contre | |
| Republican | California | Contre | |
| Republican | Texas | Contre | |
| Republican | Texas | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Ohio | Contre | |
| Republican | Idaho | Contre | |
| Republican | Colorado | Contre | |
| Republican | Iowa | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Kansas | Contre | |
| Republican | California | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Mississippi | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | South Carolina | N’a pas voté | |
| Democratic | New Mexico | N’a pas voté |