On agreeing to the resolution Agreed to by recorded vote: 204 - 203 (Roll no. 222). (text: CR H3414-3415)
Providing for consideration of the bill (H.R. 4763) to provide for a system of regulation of digital assets by the Commodity Futures Trading Commission and the Securities and Exchange Commission, and for other purposes; providing for consideration of the bill (H.R. 5403) to amend the Federal Reserve Act to prohibit the Federal reserve banks from offering certain products or services directly to an individual, to prohibit the use of central bank digital currency for monetary policy, and for other purposes; and providing for consideration of the bill (H.R. 192) to prohibit individuals who are not citizens of the United States from voting in elections in the District of Columbia.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Michigan | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Alabama | Pour | |
| Republican | California | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Utah | Pour | |
| Independent | California | Pour | |
| Republican | Colorado | Pour | |
| Republican | Florida | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Ohio | Pour | |
| Republican | California | Pour | |
| Republican | Georgia | Pour | |
| Republican | Kansas | Pour | |
| Republican | Texas | Pour | |
| Republican | Montana | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Texas | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Indiana | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | California | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | California | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New York | Contre |
N’a pas voté
5 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | N’a pas voté | |
| Republican | Colorado | N’a pas voté | |
| Republican | North Carolina | N’a pas voté | |
| Republican | Missouri | N’a pas voté | |
| Republican | Iowa | N’a pas voté |