On ordering the previous question Agreed to by the Yeas and Nays: 227 - 185 (Roll no. 240).
Providing for further consideration of the bill (H.R. 5895) making appropriations for energy and water development and related agencies for the fiscal year ending September 30, 2019, and for other purposes, and providing for consideration of the bill (H.R. 3) to rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on May 8, 2018, in accordance with title X of the Congressional Budget and Impoundment Control Act 1974.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | Washington | Pour | |
| Republican | California | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Missouri | Pour | |
| Republican | Indiana | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Libertarian | Michigan | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Nevada | Pour | |
| Independent | Michigan | Pour | |
| Republican | California | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Arkansas | Pour | |
| Republican | California | Pour |
Contre
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Iowa | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | New York | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Tennessee | Contre | |
| Democratic | Arizona | Contre | |
| Republican | North Carolina | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | N’a pas voté | |
| Democratic | Ohio | N’a pas voté |