On ordering the previous question Agreed to by the Yeas and Nays: 227 - 189 (Roll no. 640). (consideration: CR H9490)
Providing for consideration of the bill (H.R. 3017) to amend the Comprehensive Environmental Response, Compensation, and Liability Act of 1980 to reauthorize and improve the brownfields program, and for other purposes, and providing for consideration of the bill (H.R. 3905) to require congressional approval of any mineral withdrawal or monument designation involving the National Forest System lands in the State of Minnesota, to provide for the renewal of certain mineral leases in such lands, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kentucky | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | Illinois | Pour | |
| Republican | Michigan | Pour | |
| Republican | Florida | Pour | |
| Republican | California | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Georgia | Pour | |
| Republican | California | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Texas | Pour | |
| Republican | Illinois | Pour | |
| Republican | Texas | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Ohio | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Mississippi | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Louisiana | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Maine | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Missouri | N’a pas voté | |
| Democratic | Washington | N’a pas voté | |
| Republican | Missouri | N’a pas voté |