On agreeing to the resolution Agreed to by the Yeas and Nays: 207 - 201 (Roll no. 284).
Providing for consideration of the bill (H.R. 8774) making appropriations for the Department of Defense for the fiscal year ending September 30, 2025, and for other purposes; providing for consideration of the bill (H.R. 8771) making appropriations for the Department of State, foreign operations, and related programs for the fiscal year ending September 30, 2025, and for other purposes; and providing for consideration of the bill (H.R. 8752) making appropriations for the Department of Homeland Security for the fiscal year ending September 30, 2025, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Republican | Alabama | Pour | |
| Republican | Texas | Pour | |
| Republican | Utah | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Florida | Pour | |
| Republican | Utah | Pour | |
| Republican | North Carolina | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Arizona | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Wyoming | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Indiana | Pour | |
| Republican | New York | Pour | |
| Republican | Nevada | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Texas | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | N’a pas voté | |
| Republican | North Carolina | N’a pas voté | |
| Republican | Texas | N’a pas voté |