On ordering the previous question Agreed to by the Yeas and Nays: 212 - 211 (Roll no. 111).
Providing for consideration of the bill (H.R. 6387) to amend the Clean Air Act to require revisions to regulations governing the review and handling of air quality monitoring data influenced by exceptional events or actions to mitigate wildfire risk; providing for consideration of the bill (H.R. 6398) to amend the Clean Air Act relating to review by the Environmental Protection Agency of proposed legislation; providing for consideration of the bill (H.R. 6409) to amend the Clean Air Act to clarify standards for emissions emanating from outside of the United States, and for other purposes; and providing for consideration of the resolution (H. Res. 1156) expressing support for tax policies that support working families.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Maryland | Pour | |
| Republican | Alabama | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Utah | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Florida | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Georgia | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Michigan | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Florida | Pour | |
| Republican | Michigan | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Ohio | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Montana | Pour | |
| Republican | Indiana | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Oregon | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Washington | Contre | |
| Democratic | California | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New York | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Louisiana | N’a pas voté | |
| Republican | Wisconsin | N’a pas voté |