On ordering the previous question Agreed to by the Yeas and Nays: 205 - 203 (Roll no. 221).
Providing for consideration of the bill (H.R. 4763) to provide for a system of regulation of digital assets by the Commodity Futures Trading Commission and the Securities and Exchange Commission, and for other purposes; providing for consideration of the bill (H.R. 5403) to amend the Federal Reserve Act to prohibit the Federal reserve banks from offering certain products or services directly to an individual, to prohibit the use of central bank digital currency for monetary policy, and for other purposes; and providing for consideration of the bill (H.R. 192) to prohibit individuals who are not citizens of the United States from voting in elections in the District of Columbia.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Florida | Pour | |
| Republican | Utah | Pour | |
| Republican | Illinois | Pour | |
| Republican | California | Pour | |
| Republican | Colorado | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Virginia | Pour | |
| Republican | Ohio | Pour | |
| Republican | California | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Florida | Pour | |
| Independent | California | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Montana | Pour | |
| Republican | Florida | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Florida | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Democratic | Mississippi | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | N’a pas voté |