On ordering the previous question Agreed to by the Yeas and Nays: 208 - 204 (Roll no. 443).
Providing for consideration of the bill (H.R. 3334) to provide for the imposition of sanctions on members of the National Communist Party Congress of the People's Republic of China, and for other purposes; providing for consideration of the bill (H.R. 8205) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide that Byrne grant funds may be used for public safety report systems, and for other purposes; providing for consideration of the bill (H.R. 8790) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau of Land Management, and on Tribal lands to return resilience to overgrown, fire-prone forested lands, and for other purposes; providing for consideration of the resolution (H. Res. 1469) ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Pour | |
| Republican | New York | Pour | |
| Republican | Kentucky | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Nebraska | Pour | |
| Republican | New York | Pour | |
| Republican | Alabama | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Indiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Oregon | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Alabama | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Kansas | Pour | |
| Republican | Idaho | Pour | |
| Republican | Montana | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Michigan | Pour | |
| Republican | Kansas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Florida | Pour |
Contre
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Mississippi | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Kentucky | Contre | |
| Democratic | New York | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | California | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | California | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New York | N’a pas voté | |
| Republican | Iowa | N’a pas voté | |
| Democratic | Florida | N’a pas voté |