On ordering the previous question Agreed to by the Yeas and Nays: 227 - 184 (Roll no. 25). (consideration: CR H605-606)
Providing for consideration of the bill (H.R. 3621) to amend the Fair Credit Reporting Act to remove adverse information for certain defaulted or delinquent private education loan borrowers who demonstrate a history of loan repayment, and for other purposes, and providing for consideration of the Senate amendment to the bill (H.R. 550) to award a Congressional Gold Medal, collectively, to the United States Merchant Mariners of World War II, in recognition of their dedicated and vital service during World War II.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Mississippi | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Louisiana | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | Washington | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Arizona | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Virginia | Contre | |
| Republican | Ohio | Contre | |
| Republican | Missouri | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Illinois | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Indiana | Contre | |
| Republican | Georgia | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Arizona | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Kansas | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Indiana | Contre | |
| Republican | Georgia | Contre | |
| Republican | Florida | Contre | |
| Republican | South Carolina | Contre |
N’a pas voté
5 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | N’a pas voté | |
| Republican | Texas | N’a pas voté | |
| Republican | North Dakota | N’a pas voté | |
| Republican | Oklahoma | N’a pas voté | |
| Republican | Alabama | N’a pas voté |