On agreeing to the resolution Agreed to by recorded vote: 196 - 193 (Roll no. 91). (text: CR H2538)
Providing for consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
32 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Arizona | Pour | |
| Republican | Texas | Pour | |
| Republican | Utah | Pour | |
| Republican | Louisiana | Pour | |
| Republican | California | Pour | |
| Republican | California | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Georgia | Pour | |
| Republican | Indiana | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Indiana | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | California | Pour | |
| Republican | Iowa | Pour | |
| Republican | Nevada | Pour | |
| Republican | Ohio | Pour | |
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Georgia | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Montana | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour |
Contre
12 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Missouri | Contre |
N’a pas voté
6 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Texas | N’a pas voté | |
| Democratic | Florida | N’a pas voté | |
| Democratic | Illinois | N’a pas voté | |
| Democratic | Illinois | N’a pas voté | |
| Democratic | Massachusetts | N’a pas voté | |
| Republican | Texas | N’a pas voté |