On agreeing to the resolution Agreed to by recorded vote: 213 - 211 (Roll no. 92). (text: CR H1473)
Providing for consideration of the joint resolution (S.J. Res. 18) disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Overdraft Lending: Very Large Financial Institutions"; providing for consideration of the joint resolution (S.J. Res. 28) disapproving the rule submitted by the Bureau of Consumer Financial Protection relating to "Defining Larger Participants of a Market for General-Use Digital Consumer Payment Applications"; providing for consideration of the bill (H.R. 1526) to amend title 28, United States Code, to limit the authority of district courts to provide injunctive relief, and for other purposes; providing for consideration of the bill (H.R. 22) to amend the National Voter Registration Act of 1993 to require proof of United States citizenship to register an individual to vote in elections for Federal office, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Georgia | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Indiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Ohio | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Illinois | Pour | |
| Republican | Nebraska | Pour | |
| Republican | New York | Pour | |
| Republican | Texas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Texas | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Michigan | Pour | |
| Republican | California | Pour | |
| Republican | Florida | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | North Carolina | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Washington | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | New Mexico | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | California | N’a pas voté |