Failed of passage in Senate by Yea-Nay Vote. 46 - 48. Record Vote Number: 211. (consideration: CR S2721-2722)
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Justice and the Department of Homeland Security relating to "Procedures for Credible Fear Screening and Consideration of Asylum, Withholding of Removal, and CAT Protection Claims by Asylum Officers".
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | Pour | |
| Republican | Iowa | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Kansas | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Louisiana | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Iowa | Pour | |
| Republican | Florida | Pour | |
| Republican | Indiana | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour | |
| Republican | Kansas | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Missouri | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Montana | Pour | |
| Republican | Maine | Pour | |
| Republican | Arkansas | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Mexico | Contre | |
| Independent | Vermont | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | New York | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Washington | Contre | |
| Republican | Kentucky | Contre | |
| Democratic | Vermont | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Minnesota | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Maryland | N’a pas voté | |
| Democratic | Oregon | N’a pas voté | |
| Republican | Texas | N’a pas voté |