On agreeing to the resolution Agreed to by recorded vote: 240 - 184 (Roll no. 679). (text: CR H9860-9861)
Providing for consideration of the bill (H.R. 2396) to amend the Gramm-Leach-Bliley Act to update the exception for certain annual notices provided by financial institutions, and providing for consideration of the bill (H.R. 4015) to improve the quality of proxy advisory firms for the protection of investors and the U.S. economy, and in the public interest, by fostering accountability, transparency, responsiveness, and competition in the proxy advisory firm industry.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | Georgia | Pour | |
| Republican | Louisiana | Pour | |
| Republican | New York | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour | |
| Republican | Illinois | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Texas | Pour | |
| Republican | Nevada | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Alabama | Pour | |
| Republican | Texas | Pour | |
| Republican | Illinois | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Iowa | Pour | |
| Republican | Kansas | Pour | |
| Republican | Florida | Pour | |
| Republican | Georgia | Pour | |
| Republican | California | Pour | |
| Republican | Ohio | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Iowa | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | California | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | New York | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Tennessee | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Wisconsin | N’a pas voté | |
| Democratic | Wisconsin | N’a pas voté |