On agreeing to the resolution Agreed to by recorded vote: 236 - 191 (Roll no. 340). (text: CR H5308)
Providing for consideration of the bill (H.R. 3004) to amend section 276 of the Immigration and Nationality Act relating to reentry of removed aliens, and providing for proceedings during the period from July 3, 2017, through July 10, 2017.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Maryland | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Arkansas | Pour | |
| Republican | New York | Pour | |
| Republican | Virginia | Pour | |
| Republican | New York | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Montana | Pour | |
| Republican | Washington | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | New York | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Florida | Pour | |
| Republican | Alabama | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arizona | Pour | |
| Republican | Texas | Pour | |
| Republican | Illinois | Pour | |
| Republican | Kansas | Pour | |
| Republican | Missouri | Pour | |
| Republican | Florida | Pour | |
| Republican | South Carolina | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Hawaii | Contre | |
| Democratic | Iowa | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Texas | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New York | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Tennessee | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Louisiana | N’a pas voté |