On agreeing to the resolution Agreed to by the Yeas and Nays: 232 - 190 (Roll no. 131). (text: CR H2840)
Providing for consideration of the bill (H.R. 7) to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes, and providing for consideration of the resolution (H. Res. 124) expressing opposition to banning service in the Armed Forces by openly transgender individuals.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Louisiana | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New York | Pour | |
| Democratic | Minnesota | Pour | |
| Democratic | Maine | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Tennessee | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Indiana | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | Alabama | Pour | |
| Democratic | Hawaii | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Contre | |
| Republican | Texas | Contre | |
| Republican | Washington | Contre | |
| Republican | Illinois | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Alabama | Contre | |
| Republican | Montana | Contre | |
| Republican | Florida | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Texas | Contre | |
| Republican | Oklahoma | Contre | |
| Republican | Alabama | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Kansas | Contre | |
| Republican | Texas | Contre | |
| Republican | Idaho | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Minnesota | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | N’a pas voté |