On agreeing to the resolution Agreed to by recorded vote: 216 - 203 (Roll no. 127). (text: CR H2014-2015)
Providing for consideration of the bill (H.R. 2240) to require the Attorney General to develop reports relating to violent attacks against law enforcement officers, and for other purposes; providing for consideration of the bill (H.R. 2243) to amend title 18, United States Code, to improve the Law Enforcement Officer Safety Act and provisions relating to the carrying of concealed weapons by law enforcement officers, and for other purposes; and providing for consideration of the bill (H.R. 2255) to allow Federal law enforcement officers to purchase retired service weapons, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
30 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Virginia | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | Georgia | Pour | |
| Republican | Oregon | Pour | |
| Republican | Florida | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Florida | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Michigan | Pour | |
| Republican | Indiana | Pour | |
| Republican | Ohio | Pour | |
| Republican | Florida | Pour | |
| Republican | California | Pour | |
| Republican | Georgia | Pour | |
| Republican | Indiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Texas | Pour | |
| Republican | Idaho | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Michigan | Pour | |
| Republican | Kansas | Pour | |
| Republican | California | Pour | |
| Republican | Texas | Pour |
Contre
18 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Oregon | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New York | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Arizona | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté |