On agreeing to the resolution Agreed to by the Yeas and Nays: 216 - 206 (Roll no. 521). (text: CR H9746)
Providing for consideration of the bill (H.R. 1948) to amend title 38, United States Code, to modify authorities relating to the collective bargaining of employees in the Veterans Health Administration; providing for consideration of the bill (S. 3905) to prevent organizational conflicts of interest in Federal acquisition, and for other purposes; providing for consideration of the bill (S. 4003) to amend the Omnibus Crime Control and Safe Streets Act of 1968 to provide for training on alternatives to use of force, de-escalation, and mental and behavioral health and suicidal crises; providing for the consideration of the Senate amendment to the bill (H.R. 1437) to amend the Weather Research and Forecasting Innovation Act of 2017 to direct the National Oceanic and Atmospheric Administration to provide comprehensive and regularly updated Federal precipitation information, and for other purposes; relating to consideration of the Senate amendments to the bill (H.R 2617) to amend section 1115 of title 31, United States Code, to amend the description of how performance goals are achieved, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Kentucky | Pour | |
| Democratic | California | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Nevada | Pour | |
| Democratic | New Jersey | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | Contre | |
| Republican | Missouri | Contre | |
| Republican | Texas | Contre | |
| Republican | Texas | Contre | |
| Republican | Louisiana | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Arizona | Contre | |
| Republican | Nebraska | Contre | |
| Republican | Colorado | Contre | |
| Republican | South Dakota | Contre | |
| Republican | Washington | Contre | |
| Republican | Texas | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Louisiana | Contre | |
| Republican | California | Contre | |
| Republican | Texas | Contre | |
| Republican | Mississippi | Contre | |
| Republican | California | Contre | |
| Republican | Texas | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Indiana | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Alabama | N’a pas voté |