On motion that the House agree with an amendment to the Agreed to by the Yeas and Nays: 231 - 188 (Roll no. 708). (text: CR H10394-10397)
An Act to amend the Homeland Security Act of 2002 to require the Secretary of Homeland Security to issue Department of Homeland Security-wide guidance and develop training programs as part of the Department of Homeland Security Blue Campaign, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Pennsylvania | Pour | |
| Republican | New York | Pour | |
| Republican | Washington | Pour | |
| Republican | Illinois | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Nebraska | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Michigan | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Michigan | Pour | |
| Republican | Nevada | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Arizona | Pour | |
| Republican | Utah | Pour | |
| Republican | Ohio | Pour | |
| Republican | Colorado | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Ohio | Pour | |
| Independent | Michigan | Pour | |
| Republican | Utah | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Florida | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Indiana | Pour | |
| Republican | Virginia | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Jersey | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Republican | Arizona | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Texas | Contre | |
| Republican | Kentucky | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Oklahoma | N’a pas voté | |
| Republican | Alabama | N’a pas voté |