On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 415 - 5 (Roll no. 432). (text: 12/01/2021 CR H6755-6763)
To make technical amendments to update statutory references to certain provisions which were formerly classified to chapters 14 and 19 of title 25, United States Code.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
47 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Democratic | Texas | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Arizona | Pour | |
| Republican | Ohio | Pour | |
| Republican | Missouri | Pour | |
| Democratic | New Jersey | Pour | |
| Republican | Ohio | Pour | |
| Democratic | New York | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Florida | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Arizona | Pour | |
| Republican | Nebraska | Pour | |
| Democratic | Pennsylvania | Pour | |
| Republican | New York | Pour | |
| Democratic | California | Pour | |
| Democratic | Texas | Pour | |
| Democratic | New York | Pour | |
| Republican | Indiana | Pour | |
| Democratic | Texas | Pour | |
| Republican | Indiana | Pour | |
| Democratic | Kentucky | Pour | |
| Democratic | Maryland | Pour | |
| Republican | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | California | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Florida | Pour | |
| Democratic | New Mexico | Pour | |
| Republican | Texas | Pour | |
| Republican | California | Pour | |
| Democratic | California | Pour | |
| Republican | North Carolina | Pour | |
| Democratic | Oregon | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Republican | Illinois | Pour | |
| Democratic | California | Pour | |
| Republican | Missouri | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Michigan | Pour | |
| Republican | New York | Pour | |
| Democratic | Texas | Pour |
Contre
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Illinois | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Michigan | N’a pas voté | |
| Democratic | New York | N’a pas voté |