On ordering the previous question Agreed to by the Yeas and Nays: 196 - 192 (Roll no. 90).
Providing for consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Utah | Pour | |
| Republican | Utah | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Oregon | Pour | |
| Republican | Kansas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Florida | Pour | |
| Republican | Michigan | Pour | |
| Republican | Nevada | Pour | |
| Republican | Ohio | Pour | |
| Republican | Ohio | Pour | |
| Republican | Indiana | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Montana | Pour | |
| Republican | North Carolina | Pour | |
| Republican | California | Pour |
Contre
20 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Democratic | Maine | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | California | Contre | |
| Democratic | Washington | Contre | |
| Democratic | New York | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | California | Contre |
N’a pas voté
7 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New York | N’a pas voté | |
| Republican | Texas | N’a pas voté | |
| Democratic | California | N’a pas voté | |
| Democratic | Illinois | N’a pas voté | |
| Republican | South Carolina | N’a pas voté | |
| Democratic | Texas | N’a pas voté | |
| Democratic | Kansas | N’a pas voté |