On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 125). (text: CR H2406)
Providing for consideration of the bill (H.R. 6323) to modify the availability of certain waiver authorities with respect to sanctions imposed with respect to the financial sector of Iran, and for other purposes; providing for consideration of the resolution (H. Res. 1143) condemning Iran's unprecedented drone and missile attack on Israel; providing for consideration of the bill (H.R. 4691) to provide for congressional review of actions to terminate or waive sanctions imposed with respect to Iran; providing for consideration of the bill (H.R. 5947) to provide for the rescission of certain waivers and licenses relating to Iran, and for other purposes; providing for consideration of the bill (H.R. 6046) to designate Ansarallah as a foreign terrorist organization and impose certain sanctions on Ansarallah, and for other purposes; and providing for consideration of the bill (H.R. 4639) to amend section 2702 of title 18, United States Code, to prevent law enforcement and intelligence agencies from obtaining subscriber or customer records in exchange for anything of value, to address communications and records in the possession of intermediary internet service providers, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | Pour | |
| Republican | Utah | Pour | |
| Republican | New York | Pour | |
| Republican | Utah | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Florida | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Florida | Pour | |
| Republican | California | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Alabama | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | Oregon | Pour | |
| Republican | Iowa | Pour | |
| Republican | Florida | Pour | |
| Republican | Missouri | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Tennessee | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | North Carolina | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New York | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Alaska | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Florida | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | N’a pas voté |