On ordering the previous question Agreed to by the Yeas and Nays: 218 - 211 (Roll no. 202).
Relating to consideration of the Senate amendment to the bill (H.R. 4) to rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kentucky | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | California | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Kansas | Pour | |
| Republican | Missouri | Pour | |
| Independent | California | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Ohio | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Georgia | Pour | |
| Republican | Missouri | Pour | |
| Republican | Indiana | Pour | |
| Republican | Montana | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Tennessee | Pour |
Contre
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New York | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | New York | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | New York | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | New York | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | N’a pas voté |