On ordering the previous question Agreed to by the Yeas and Nays: 204 - 203 (Roll no. 343).
Providing for consideration of the bill (H.R. 6703) to ensure access to affordable health insurance; providing for consideration of the bill (H.R. 498) to amend title XIX of the Social Security Act to prohibit Federal Medicaid funding for gender transition procedures for minors; providing for consideration of the bill (H.R. 3492) to amend section 116 of title 18, United States Code, with respect to genital and bodily mutilation and chemical castration of minors; and relating to consideration of the bill (H.R. 4776) to amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Indiana | Pour | |
| Republican | Florida | Pour | |
| Independent | California | Pour | |
| Republican | Georgia | Pour | |
| Republican | New York | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Texas | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Kentucky | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Wisconsin | Pour |
Contre
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | California | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Kentucky | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Georgia | N’a pas voté | |
| Republican | Iowa | N’a pas voté |