On agreeing to the resolution Agreed to by recorded vote: 205 - 201 (Roll no. 339). (text: CR H4486-4487)
Providing for consideration of the bill (H.R. 8281) to amend the National Voter Registration Act of 1993 to require proof of United States citizenship to register an individual to vote in elections for Federal office, and for other purposes; providing for consideration of the joint resolution (H.J. Res. 165) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Education relating to "Nondiscrimination on the Basis of Sex in Education Programs or Activities Receiving Federal Financial Assistance"; providing for consideration of the bill (H.R. 8772) making appropriations for the Legislative Branch for the fiscal year ending September 30, 2025, and for other purposes; providing for consideration of the bill (H.R. 7700) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for dishwashers that are not cost-effective or technologically feasible, and for other purposes; and providing for consideration of the bill (H.R. 7637) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for refrigerators, refrigerator-freezers, and freezers that are not cost-effective or technologically feasible, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | Pour | |
| Republican | Ohio | Pour | |
| Republican | New York | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Indiana | Pour | |
| Republican | South Carolina | Pour | |
| Independent | California | Pour | |
| Republican | Florida | Pour | |
| Republican | Missouri | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Texas | Pour | |
| Republican | New York | Pour | |
| Republican | Texas | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Mississippi | Pour | |
| Republican | North Carolina | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Iowa | Pour |
Contre
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | California | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Florida | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | California | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Oregon | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | N’a pas voté |