On motion to suspend the rules and agree to the resolution Agreed to by the Yeas and Nays: (2/3 required): 414 - 0 (Roll no. 167).
Expressing the sense of the House of Representatives that the President should prioritize securing the release of Pastor Jin Mingri, Pastor Gao Quanfu and his wife Pang Yu, Dr. Gulshan Abbas, and Jimmy Lai detained by the People’s Republic of China during future engagements with Chinese President Xi Jinping.
Inconnu
Résultat officiel
- Pour
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
47 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | New Hampshire | Pour | |
| Republican | New Jersey | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Democratic | Illinois | Pour | |
| Republican | California | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Colorado | Pour | |
| Republican | Michigan | Pour | |
| Democratic | New York | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Republican | Florida | Pour | |
| Democratic | Georgia | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Illinois | Pour | |
| Republican | Ohio | Pour | |
| Republican | Washington | Pour | |
| Republican | Georgia | Pour | |
| Republican | Florida | Pour | |
| Republican | Louisiana | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New Jersey | Pour | |
| Republican | Alaska | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | California | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Wisconsin | Pour | |
| Democratic | California | Pour | |
| Democratic | Kansas | Pour | |
| Democratic | Ohio | Pour | |
| Democratic | Louisiana | Pour | |
| Republican | Indiana | Pour | |
| Republican | California | Pour | |
| Republican | Florida | Pour |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | New York | N’a pas voté | |
| Republican | New Jersey | N’a pas voté | |
| Republican | Iowa | N’a pas voté |