On agreeing to the resolution Agreed to by recorded vote: 216 - 213 (Roll no. 203). (text: CR H3451)
Relating to consideration of the Senate amendment to the bill (H.R. 4) to rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | Maryland | Pour | |
| Republican | Missouri | Pour | |
| Republican | Virginia | Pour | |
| Republican | Alabama | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Virginia | Pour | |
| Republican | Michigan | Pour | |
| Republican | Colorado | Pour | |
| Republican | Indiana | Pour | |
| Republican | Virginia | Pour | |
| Republican | Ohio | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Florida | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Georgia | Pour | |
| Republican | Alabama | Pour | |
| Republican | Florida | Pour | |
| Republican | Michigan | Pour | |
| Republican | Michigan | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Texas | Pour | |
| Republican | Mississippi | Pour | |
| Republican | South Carolina | Pour |
Contre
22 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Louisiana | Contre | |
| Democratic | California | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | North Carolina | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Tennessee | N’a pas voté | |
| Democratic | New York | N’a pas voté |