On ordering the previous question Agreed to by the Yeas and Nays: 235 - 190 (Roll no. 339). (consideration: CR H5316)
Providing for consideration of the bill (H.R. 3004) to amend section 276 of the Immigration and Nationality Act relating to reentry of removed aliens, and providing for proceedings during the period from July 3, 2017, through July 10, 2017.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
31 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Missouri | Pour | |
| Republican | Virginia | Pour | |
| Republican | Missouri | Pour | |
| Republican | New York | Pour | |
| Republican | Louisiana | Pour | |
| Republican | California | Pour | |
| Republican | Arizona | Pour | |
| Republican | Iowa | Pour | |
| Republican | Alaska | Pour | |
| Republican | California | Pour | |
| Republican | Virginia | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Ohio | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Illinois | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Republican | Kansas | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Nevada | Pour | |
| Republican | Arizona | Pour | |
| Republican | Texas | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Virginia | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Minnesota | Pour |
Contre
18 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Michigan | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | California | Contre | |
| Independent | Arizona | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Republican | North Carolina | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Missouri | N’a pas voté |