On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 201 (Roll no. 501). (text: CR H8759-8760)
Providing for consideration of the bill (H.R. 3648) to amend the Immigration and Nationality Act to eliminate the per-country numerical limitation for employment-based immigrants, to increase the per-country numerical limitation for family-sponsored immigrants, and for other purposes; providing for consideration of the bill (H.R. 7946) to provide benefits for noncitizen members of the Armed Forces, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Washington | Pour | |
| Democratic | California | Pour | |
| Democratic | South Carolina | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | New Mexico | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | California | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | Ohio | Pour |
Contre
27 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | West Virginia | Contre | |
| Republican | New York | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Arizona | Contre | |
| Republican | Missouri | Contre | |
| Republican | Georgia | Contre | |
| Republican | Virginia | Contre | |
| Republican | Florida | Contre | |
| Republican | Louisiana | Contre | |
| Republican | Illinois | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Michigan | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | California | Contre | |
| Republican | Georgia | Contre | |
| Republican | Nevada | Contre | |
| Republican | Ohio | Contre | |
| Republican | Alabama | Contre | |
| Republican | New York | Contre | |
| Republican | Texas | Contre | |
| Republican | Virginia | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Missouri | Contre | |
| Republican | California | Contre | |
| Republican | New Mexico | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Illinois | N’a pas voté | |
| Republican | Indiana | N’a pas voté |