Failed of passage in Senate over veto by Yea-Nay Vote. 50 - 47. Record Vote Number: 61.
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Highway Administration relating to "Waiver of Buy America Requirements for Electric Vehicle Chargers".
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Mississippi | Pour | |
| Republican | Idaho | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Texas | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Alabama | Pour | |
| Republican | North Dakota | Pour | |
| Independent | Arizona | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Alaska | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Indiana | Pour | |
| Republican | Idaho | Pour | |
| Republican | Utah | Pour | |
| Republican | Kentucky | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Florida | Pour | |
| Republican | Mississippi | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Alabama | Pour |
Contre
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Contre | |
| Democratic | Minnesota | Contre | |
| Independent | Maine | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | New York | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Georgia | Contre | |
| Democratic | New York | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | Hawaii | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | Delaware | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kansas | N’a pas voté |