On motion to refer Agreed to by the Yeas and Nays: 310 - 103, 12 Present (Roll no. 302).
Censuring Representative Cory Mills of Florida and removing him from the Committee on Armed Services and the Committee on Foreign Affairs.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
33 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Kentucky | Pour | |
| Democratic | Maryland | Pour | |
| Republican | Texas | Pour | |
| Republican | Utah | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Alabama | Pour | |
| Republican | Texas | Pour | |
| Democratic | California | Pour | |
| Republican | Ohio | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Colorado | Pour | |
| Democratic | Arizona | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Republican | Arizona | Pour | |
| Republican | Ohio | Pour | |
| Democratic | California | Pour | |
| Republican | Florida | Pour | |
| Democratic | Rhode Island | Pour | |
| Republican | Michigan | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Texas | Pour |
Contre
14 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Minnesota | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Washington | Contre | |
| Republican | Wyoming | Contre | |
| Democratic | Maine | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | New Mexico | Contre | |
| Democratic | New York | Contre |
Abstention
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Abstention |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Florida | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté |