On motion to suspend the rules and pass the bill, as amended Agreed to by recorded vote (2/3 required): 423 - 0 (Roll no. 250). (text: CR 5/02/2017 H3023)
To amend the Robert T. Stafford Disaster Relief and Emergency Assistance Act concerning the statute of limitations for actions to recover disaster or emergency assistance payments, and for other purposes.
Inconnu
Résultat officiel
- Pour
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
49 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Washington | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Kentucky | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | Pennsylvania | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Louisiana | Pour | |
| Democratic | Illinois | Pour | |
| Republican | California | Pour | |
| Republican | Virginia | Pour | |
| Republican | Washington | Pour | |
| Democratic | Virginia | Pour | |
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Alabama | Pour | |
| Republican | Oregon | Pour | |
| Republican | Kentucky | Pour | |
| Democratic | Georgia | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | California | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Ohio | Pour | |
| Democratic | Massachusetts | Pour | |
| Republican | Texas | Pour | |
| Democratic | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Dakota | Pour | |
| Republican | Indiana | Pour | |
| Democratic | California | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | North Carolina | Pour | |
| Democratic | Vermont | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Pennsylvania | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Florida | Pour | |
| Democratic | Arizona | Pour | |
| Democratic | New York | Pour | |
| Democratic | Massachusetts | Pour | |
| Republican | New Mexico | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Texas | Pour | |
| Republican | Michigan | Pour | |
| Republican | Indiana | Pour |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Arizona | N’a pas voté |