On agreeing to the resolution Agreed to by recorded vote: 225 - 183 (Roll no. 118). (text: CR H1704)
Providing for consideration of the bill (H.R. 4566) to amend the Dodd-Frank Wall Street Reform and Consumer Protection Act to provide relief to nonbanks from certain stress test requirements under such Act; providing for consideration of the bill (H.R. 5247) to authorize the use of eligible investigational drugs by eligible patients who have been diagnosed with a stage of a disease or condition in which there is reasonable likelihood that death will occur within a matter of months, or with another eligible illness, and for other purposes; and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
26 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | Virginia | Pour | |
| Republican | Maine | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Washington | Pour | |
| Republican | California | Pour | |
| Republican | Florida | Pour | |
| Republican | Georgia | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Michigan | Pour | |
| Republican | Indiana | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Colorado | Pour | |
| Republican | New York | Pour | |
| Republican | Wyoming | Pour | |
| Republican | Tennessee | Pour | |
| Republican | Florida | Pour | |
| Independent | Michigan | Pour | |
| Republican | Texas | Pour | |
| Republican | Virginia | Pour | |
| Republican | Missouri | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Iowa | Pour | |
| Republican | South Carolina | Pour |
Contre
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Contre | |
| Democratic | Florida | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | California | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | New York | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | South Carolina | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Independent | Arizona | Contre | |
| Democratic | California | Contre | |
| Democratic | New York | Contre | |
| Democratic | Arizona | Contre | |
| Democratic | Nevada | Contre | |
| Democratic | California | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Maryland | N’a pas voté | |
| Republican | Texas | N’a pas voté | |
| Democratic | Maryland | N’a pas voté |