Under the order of 12/1/22, not having achieved 60 votes in the affirmative, failed of passage in Senate by Yea-Nay Vote. 52 - 43. Record Vote Number: 371. (consideration: CR S6931-6932)
Providing for a correction in the enrollment of H.J. Res. 100.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Mexico | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Hawaii | Pour | |
| Democratic | New York | Pour | |
| Democratic | Maryland | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | New Hampshire | Pour | |
| Democratic | Oregon | Pour | |
| Republican | Missouri | Pour | |
| Democratic | New York | Pour | |
| Independent | Arizona | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Hawaii | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | New Jersey | Pour | |
| Democratic | Rhode Island | Pour | |
| Democratic | Wisconsin | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | Minnesota | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Nebraska | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Iowa | Contre | |
| Republican | Alaska | Contre | |
| Republican | Nebraska | Contre | |
| Republican | Idaho | Contre | |
| Republican | Kansas | Contre | |
| Independent | West Virginia | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Alaska | Contre | |
| Republican | Tennessee | Contre | |
| Republican | Idaho | Contre | |
| Republican | Kentucky | Contre | |
| Republican | Utah | Contre | |
| Republican | Alabama | Contre | |
| Republican | Ohio | Contre | |
| Republican | Kansas | Contre | |
| Republican | Wisconsin | Contre | |
| Republican | Montana | Contre | |
| Republican | Maine | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Indiana | Contre | |
| Republican | Alabama | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Mississippi | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté | |
| Republican | North Carolina | N’a pas voté |