On ordering the previous question Agreed to by the Yeas and Nays: 209 - 207 (Roll no. 185).
Providing for consideration of the bill (H.R. 1041) to amend title 38, United States Code, to prohibit the Secretary of Veterans Affairs from transmitting certain information to the Department of Justice for use by the national instant criminal background check system; providing for consideration of the bill (H.R. 6047) to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to increase the dollar amounts for the payment of certain disability compensation and dependency and indemnity compensation under the laws administered by the Secretary; providing for consideration of the bill (H.R. 1329) to permit the Smithsonian American Women’s History Museum to be located within the Reserve of the National Mall, and for other purposes; and waiving a requirement of clause 6(a) of rule XIII with respect to consideration of certain resolutions reported from the Committee on Rules.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Arizona | Pour | |
| Republican | Alabama | Pour | |
| Republican | Virginia | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Missouri | Pour | |
| Republican | Colorado | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Virginia | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Indiana | Pour | |
| Republican | Illinois | Pour | |
| Republican | New York | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Nebraska | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Wisconsin | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Florida | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour |
Contre
19 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | New Hampshire | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Louisiana | Contre | |
| Democratic | Washington | Contre | |
| Democratic | Indiana | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New York | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Texas | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Mississippi | N’a pas voté | |
| Republican | Arizona | N’a pas voté | |
| Republican | South Carolina | N’a pas voté |