On agreeing to the resolution Agreed to by recorded vote: 228 - 186 (Roll no. 641). (consideration: CR H9479)
Providing for consideration of the bill (H.R. 3017) to amend the Comprehensive Environmental Response, Compensation, and Liability Act of 1980 to reauthorize and improve the brownfields program, and for other purposes, and providing for consideration of the bill (H.R. 3905) to require congressional approval of any mineral withdrawal or monument designation involving the National Forest System lands in the State of Minnesota, to provide for the renewal of certain mineral leases in such lands, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
28 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Michigan | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | New York | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Illinois | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Alabama | Pour | |
| Republican | Mississippi | Pour | |
| Republican | Michigan | Pour | |
| Republican | Texas | Pour | |
| Republican | Georgia | Pour | |
| Republican | Texas | Pour | |
| Republican | Texas | Pour | |
| Republican | Florida | Pour | |
| Republican | Texas | Pour | |
| Republican | Idaho | Pour | |
| Republican | Colorado | Pour | |
| Republican | North Carolina | Pour | |
| Republican | Kansas | Pour | |
| Republican | Virginia | Pour | |
| Republican | Ohio | Pour | |
| Republican | Arkansas | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Arizona | Pour |
Contre
21 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Virginia | Contre | |
| Democratic | Florida | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | New Hampshire | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Rhode Island | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | New York | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | New Jersey | Contre | |
| Democratic | California | Contre | |
| Independent | Arizona | Contre | |
| Democratic | Delaware | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | California | Contre | |
| Democratic | Ohio | Contre | |
| Democratic | Florida | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Washington | N’a pas voté |