On agreeing to the resolution Agreed to by recorded vote: 211 - 207 (Roll no. 495). (text: CR H6549-6550)
Providing for consideration of the bill (H.R. 7673) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for clothes washers that are not cost-effective or technologically feasible, and for other purposes; providing for consideration of the bill (S. 4199) to authorize additional district judges for the district courts and convert temporary judgeships; and providing for consideration of the Senate amendment to the bill (H.R. 5009) to reauthorize wildlife habitat and conservation programs, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
24 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Florida | Pour | |
| Republican | New York | Pour | |
| Republican | Utah | Pour | |
| Republican | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Colorado | Pour | |
| Republican | Georgia | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Arizona | Pour | |
| Republican | California | Pour | |
| Republican | Oklahoma | Pour | |
| Republican | Michigan | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Ohio | Pour | |
| Republican | Mississippi | Pour | |
| Republican | New York | Pour | |
| Republican | Ohio | Pour | |
| Republican | Kansas | Pour | |
| Republican | Texas | Pour | |
| Republican | Indiana | Pour | |
| Republican | Montana | Pour | |
| Republican | Texas | Pour |
Contre
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Texas | Contre | |
| Democratic | Colorado | Contre | |
| Democratic | Virginia | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | Texas | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Pennsylvania | Contre | |
| Democratic | Wisconsin | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | Michigan | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | California | Contre | |
| Democratic | Massachusetts | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | North Carolina | Contre | |
| Democratic | Colorado | Contre |
N’a pas voté
3 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Pennsylvania | N’a pas voté | |
| Republican | Texas | N’a pas voté | |
| Republican | Texas | N’a pas voté |