On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 194 (Roll no. 40). (text: CR H859-860)
Providing for consideration of the resolution (H. Res. 826) expressing disapproval of the Trump administration's harmful actions towards Medicaid; providing for consideration of the bill (H.R. 2474) to amend the National Labor Relations Act, the Labor Management Relations Act, 1947, and the Labor-Management Reporting and Disclosure Act of 1959, and for other purposes; and providing for consideration of the bill (H.R. 5687) making emergency supplemental appropriations for the fiscal year ending September 30, 2020, and for other purposes.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
23 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | California | Pour | |
| Democratic | New York | Pour | |
| Democratic | North Carolina | Pour | |
| Democratic | Michigan | Pour | |
| Democratic | New York | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Colorado | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | California | Pour | |
| Democratic | Connecticut | Pour | |
| Democratic | Virginia | Pour | |
| Democratic | California | Pour | |
| Democratic | California | Pour | |
| Democratic | Delaware | Pour | |
| Democratic | California | Pour | |
| Democratic | Illinois | Pour | |
| Democratic | New York | Pour | |
| Democratic | Kansas | Pour | |
| Democratic | Texas | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Florida | Pour | |
| Democratic | Massachusetts | Pour | |
| Democratic | New Mexico | Pour |
Contre
25 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Ohio | Contre | |
| Republican | Louisiana | Contre | |
| Republican | North Carolina | Contre | |
| Republican | Texas | Contre | |
| Republican | Washington | Contre | |
| Republican | West Virginia | Contre | |
| Republican | Arizona | Contre | |
| Republican | Georgia | Contre | |
| Republican | Arkansas | Contre | |
| Republican | Indiana | Contre | |
| Republican | Oregon | Contre | |
| Republican | Indiana | Contre | |
| Republican | Missouri | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Indiana | Contre | |
| Republican | New York | Contre | |
| Republican | Nevada | Contre | |
| Republican | Texas | Contre | |
| Republican | California | Contre | |
| Republican | New York | Contre | |
| Republican | Kansas | Contre | |
| Republican | Pennsylvania | Contre | |
| Republican | Louisiana | Contre | |
| Republican | South Carolina | Contre | |
| Republican | Missouri | Contre |
N’a pas voté
2 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Illinois | N’a pas voté | |
| Democratic | New Jersey | N’a pas voté |