On ordering the previous question Agreed to by the Yeas and Nays: 230 - 188 (Roll no. 74). (consideration: CR H893-894)
Providing for consideration of the joint resolution (H.J. Res. 36) providing for congressional disapproval under chapter 8 of title 5, United States Code, of the final rule of the Bureau of Land Management relating to "Waste Prevention, Production Subject to Royalties, and Resource Conservation", and providing for consideration of the joint resolution (H.J. Res. 37) disapproving the rule submitted by the Department of Defense, the General Services Administration, and the National Aeronautics and Space Administration relating to the Federal Acquisition Regulation.
Inconnu
Résultat officiel
- Pour
- Contre
Vote des parlementaires
Affichage de 50 votes identifiés et de 0 votes non résolus.
Pour
31 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Kentucky | Pour | |
| Republican | Florida | Pour | |
| Republican | Arkansas | Pour | |
| Republican | Florida | Pour | |
| Republican | Pennsylvania | Pour | |
| Republican | Louisiana | Pour | |
| Republican | Washington | Pour | |
| Republican | Ohio | Pour | |
| Republican | Colorado | Pour | |
| Republican | Minnesota | Pour | |
| Republican | West Virginia | Pour | |
| Republican | Florida | Pour | |
| Republican | Indiana | Pour | |
| Republican | Minnesota | Pour | |
| Republican | Georgia | Pour | |
| Republican | South Carolina | Pour | |
| Republican | Texas | Pour | |
| Republican | Illinois | Pour | |
| Republican | Kansas | Pour | |
| Republican | South Dakota | Pour | |
| Republican | Indiana | Pour | |
| Republican | Alabama | Pour | |
| Republican | Texas | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Ohio | Pour | |
| Republican | Texas | Pour | |
| Republican | Ohio | Pour | |
| Republican | New Jersey | Pour | |
| Republican | Georgia | Pour | |
| Republican | South Carolina | Pour |
Contre
18 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Democratic | Mississippi | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Connecticut | Contre | |
| Democratic | Missouri | Contre | |
| Democratic | Texas | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | California | Contre | |
| Democratic | Maryland | Contre | |
| Democratic | Texas | Contre | |
| Democratic | New York | Contre | |
| Democratic | New York | Contre | |
| Democratic | California | Contre | |
| Democratic | Illinois | Contre | |
| Democratic | New York | Contre | |
| Democratic | Alabama | Contre | |
| Democratic | Minnesota | Contre | |
| Democratic | California | Contre |
N’a pas voté
1 chargés| Nom | Affiliation | Circonscription ou région | Choix consigné |
|---|---|---|---|
| Republican | Georgia | N’a pas voté |